Live where you play
Status | Sold |
---|---|
Unit Type | M |
Address | 2168 Applewood Dr. |
No of Bedrooms | 3 |
No of Bathrooms | 3.5 |
Rooftop Deck | Hot Tub Ready |
Garage | 2-Car Garage w/ Car Charging Station |
Unit Size | 1812 sq ft |
Price | $665,000 |
Download Floorplans |
Status | Coming Soon |
---|---|
Unit Type | H |
Address | 2118 Applewood Dr. |
No of Bedrooms | 3 |
No of Bathrooms | 3.5 |
Rooftop Deck | Hot Tub Ready |
Garage | |
Unit Size | 1621 sq ft |
Price | Unavailable |
Download Floorplans | |
Download Finishes |
Status | Coming Soon |
---|---|
Unit Type | H |
Address | 2124 Applewood Dr. |
No of Bedrooms | 3 |
No of Bathrooms | 3.5 |
Rooftop Deck | Hot Tub Ready |
Garage | |
Unit Size | 1621 sq ft |
Price | Unavailable |
Download Floorplans | |
Download Finishes |
Status | Coming Soon |
---|---|
Unit Type | H |
Address | 2128 Applewood Dr. |
No of Bedrooms | 3 |
No of Bathrooms | 3.5 |
Rooftop Deck | Hot Tub Ready |
Garage | |
Unit Size | 1621 sq ft |
Price | Unavailable |
Download Floorplans | |
Download Finishes |
Status | Coming Soon |
---|---|
Unit Type | G |
Address | 2132 Applewood Dr. |
No of Bedrooms | 3 |
No of Bathrooms | 3.5 |
Rooftop Deck | Hot Tub Ready |
Garage | |
Unit Size | 1730 sq ft |
Price | Unavailable |
Download Floorplans | |
Download Finishes |